2024/25 | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | 18-Sep | 25-Sep | 2-Oct | 6-Oct | 13-Oct | 20-Oct | 27-Oct | 3-Nov | 10-Nov | 17-Nov | 24-Nov | 1-Dec | 8-Dec | 15-Dec | 22-Dec | 29-Dec | 5-Jan | 12-Jan | 19-Jan | 26-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 2-Mar | 9-Mar | 16-Mar | 23-Mar | 30-Mar | 6-Apr | 13-Apr | 20-Apr | 27-Apr | 4-May | 11-May | 18-May | 25-May | 1-Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | Week 31 | Week 32 | Week 33 | Week 34 | Week 35 | Week 36 | Week 37 | Week 38 | Week 39 | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Week 45 | Week 46 | Week 47 | Week 48 | Week 49 | Week 50 | Week 51 | Week 52 | Week 53 |
FARM AREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grazing area available to milkers – ha | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 152.73 | 152.73 | 152.73 | 152.73 | 146.28 | 146.28 | 146.28 | 146.28 | 146.28 | 153.55 | 153.55 | 153.55 | 153.55 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Re-grassing area – ha | 7.27 | 7.27 | 7.27 | 7.27 | 13.72 | 13.72 | 13.72 | 13.72 | 13.72 | 6.45 | 6.45 | 6.45 | 6.45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Milking platform | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
LIVESTOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cows milking into vat | 116 | 139 | 270 | 323 | 394 | 460 | 500 | 521 | 531 | 542 | 552 | 553 | 552 | 553 | 552 | 553 | 553 | 553 | 557 | 556 | 552 | 554 | 556 | 550 | 552 | 552 | 556 | 556 | 551 | ||||||||||||||||||||||||
Cows milkng NOT into vat – treated and colostrums | 63 | 34 | 59 | 36 | 57 | 40 | 32 | 23 | 14 | 15 | 12 | 6 | 10 | 9 | 7 | 8 | 7 | 7 | 7 | 3 | 4 | 7 | 4 | 2 | 8 | 6 | 6 | 2 | 2 | 6 | |||||||||||||||||||||||
Total cows in milk | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 63 | 150 | 198 | 306 | 380 | 434 | 492 | 523 | 535 | 546 | 554 | 558 | 563 | 561 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 559 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OAD milking cows into vat (transition cows) | 63 | 150 | 198 | 173 | 137 | 40 | 32 | 42 | 31 | 21 | 14 | 19 | 15 | 16 | 18 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 13 | 7 | 2 | ||||||||||||||||||||||||
Peak cows | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
% of herd from peak number | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 11% | 27% | 35% | 55% | 68% | 78% | 88% | 93% | 96% | 98% | 99% | 100% | 101% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Deaths | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Deaths to date | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
Deaths – % YTD of peak | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Culls | 2 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Culls to date | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 9 | 9 | 10 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
Culls – % YTD of peak | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Cows calved | 0 | 0 | 22 | -22 | 0 | 0 | 63 | 87 | 48 | 108 | 74 | 54 | 58 | 31 | 12 | 10 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dry cows on milking platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
Dry cows at grazing | 582 | 582 | 580 | 558 | 580 | 580 | 580 | 517 | 426 | 374 | 265 | 190 | 135 | 74 | 43 | 31 | 20 | 10 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Grazing days off platform | 4,074 | 4,074 | 4,060 | 3,906 | 4,060 | 4,060 | 4,060 | 3,619 | 2,982 | 2,618 | 1,855 | 1,330 | 945 | 518 | 301 | 217 | 140 | 70 | 49 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Accumulated grazing days | 4,074 | 8,134 | 12,040 | 16,100 | 20,160 | 24,220 | 27,839 | 30,821 | 33,439 | 35,294 | 36,624 | 37,569 | 38,087 | 38,388 | 38,605 | 38,745 | 38,815 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | 38,864 | |
Total dry cows | 583 | 583 | 581 | 559 | 581 | 581 | 581 | 518 | 427 | 374 | 265 | 190 | 135 | 74 | 43 | 31 | 21 | 12 | 7 | 0 | 1 | 2 | 6 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
TOTAL COWS | 583 | 582 | 580 | 580 | 580 | 580 | 580 | 580 | 576 | 572 | 571 | 570 | 569 | 566 | 566 | 566 | 566 | 566 | 565 | 563 | 561 | 560 | 564 | 562 | 562 | 562 | 562 | 562 | 561 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 557 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
STOCK CHECK – Total less culls & deaths | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Born Replacements | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Deaths or Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 heifers LWT kg | 126 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||
R1 heifers LWT kg Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Born Replacements | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Deaths or Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 heifers LWT kg | 248 | 278 | 348 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||
R2 heifers LWT kg Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANIMAL HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Season to date Excellence – days (week) | 1 | 7 | 2 | 0 | 4 | 4 | 7 | 7 | 6 | 7 | 4 | 7 | 7 | 7 | 2 | 3 | 6 | 5 | 4 | 6 | 7 | 7 | 7 | 6 | 2 | 6 | 5 | 5 | 2 | ||||||||||||||||||||||||
Season to date Excellence – days (STD) | 0 | 1 | 8 | 10 | 10 | 14 | 45 | 45 | 45 | 45 | 45 | 49 | 56 | 63 | 70 | 72 | 75 | 81 | 86 | 90 | 96 | 103 | 110 | 117 | 123 | 125 | 131 | 136 | 141 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | |||||||
Season to date Excellence – % | 62% | 63% | 68% | 70% | 73% | 75% | 76% | 72% | 71% | 71% | 71% | 70% | 70% | 72% | 73% | 74% | 75% | 74% | 74% | 74% | 73% | 72% | |||||||||||||||||||||||||||||||
Bulk milk SCC (target avg below 100) | 148 | 112 | 168 | 195 | 152 | 130 | 106 | 103 | 112 | 102 | 86 | 101 | 87 | 95 | 153 | 134 | 138 | 108 | 137 | 114 | 105 | 113 | 123 | 122 | 147 | 126 | 146 | 138 | 167 | ||||||||||||||||||||||||
Mastitis cows sampled (Mastastest) | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||
Mastitis new clinical treatment | 2 | 0 | 1 | 6 | 8 | 4 | 5 | 0 | 5 | 1 | 1 | 1 | 2 | 1 | 5 | 4 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||
Mastitis clinical YTD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 9 | 17 | 21 | 26 | 26 | 31 | 32 | 33 | 34 | 36 | 37 | 42 | 46 | 49 | 54 | 54 | 54 | 56 | 58 | 58 | 59 | 60 | 61 | 61 | 61 | 61 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | ||
Mastitis % YTD | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 7% | 8% | 8% | 9% | 10% | 10% | 10% | 10% | 10% | 10% | 11% | 11% | 11% | 11% | 11% | 11% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
Mastitis milk dumped – kg MS – this week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 64 | 100 | 50 | 64 | 0 | 71 | 15 | 15 | 15 | 29 | 14 | 73 | 58 | 42 | 70 | 0 | 0 | 26 | 26 | 0 | 13 | 13 | 12 | 0 | 0 | 0 | 60 | ||||||||||||||||
Mastitis milk dumped – kg MS – YTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 72 | 173 | 222 | 286 | 286 | 358 | 372 | 387 | 402 | 431 | 446 | 518 | 577 | 618 | 688 | 688 | 688 | 714 | 740 | 740 | 752 | 765 | 777 | 777 | 777 | 777 | 838 | ||||||||||||||||
Lameness new cases | 3 | 5 | 3 | 3 | 5 | 0 | 3 | 3 | 1 | 3 | 6 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 12 | 2 | 1 | 3 | 8 | ||||||||||||||||||||||||||
Lameness YTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 14 | 19 | 19 | 22 | 25 | 26 | 29 | 35 | 37 | 40 | 43 | 46 | 47 | 47 | 47 | 50 | 50 | 53 | 56 | 68 | 70 | 71 | 74 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | |
Lameness % YTD | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 3% | 3% | 4% | 4% | 5% | 5% | 6% | 7% | 7% | 8% | 8% | 8% | 8% | 8% | 9% | 9% | 9% | 10% | 12% | 13% | 13% | 13% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Lame cow days this week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 35 | 21 | 21 | 35 | 0 | 21 | 21 | 7 | 21 | 42 | 14 | 21 | 21 | 21 | 7 | 0 | 0 | 21 | 0 | 21 | 21 | 84 | 14 | 7 | 21 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lame days YTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 56 | 77 | 98 | 133 | 133 | 154 | 175 | 182 | 203 | 245 | 259 | 280 | 301 | 322 | 329 | 329 | 329 | 350 | 350 | 371 | 392 | 476 | 490 | 497 | 518 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 |
MS last 7 days – vat total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 282.0 | 1,081.0 | 2,176.0 | 3,548.0 | 4,495.0 | 4,713.0 | 7,210.0 | 7,308.0 | 7,646.0 | 8,076.0 | 4,849.0 | 8,071.0 | 7,931.0 | 8,069.0 | 8,012.0 | 7,713.0 | 7,702.0 | 7,558.0 | 7,566.0 | 7,244.0 | 7,080.0 | 7,076.0 | 7,071.0 | 6,981.0 | 6,798.0 | 6,867.0 | 6,440.0 | 6,718.0 | 6,663.0 | -182,944.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
MS to date | 282 | 1,363 | 3,539 | 7,087 | 11,582 | 16,295 | 23,505 | 30,813 | 38,459 | 46,535 | 51,384 | 59,455 | 67,386 | 75,455 | 83,467 | 91,180 | 98,882 | 106,440 | 114,006 | 121,250 | 128,330 | 135,406 | 142,477 | 149,458 | 156,256 | 163,123 | 169,563 | 176,281 | 182,944 | ||||||||||||||||||||||||
Decline/Incease over last week | 2.83 | 1.01 | 0.63 | 0.27 | 0.05 | 0.53 | 0.01 | 0.05 | 0.06 | -0.40 | 0.66 | -0.02 | 0.02 | -0.01 | -0.04 | 0.00 | -0.02 | 0.00 | -0.04 | -0.02 | 0.00 | 0.00 | -0.01 | -0.03 | 0.01 | -0.06 | 0.04 | -0.01 | -28.46 | -1.00 | |||||||||||||||||||||||
MS to date per hectare – kg MS/ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 22 | 44 | 72 | 102 | 147 | 193 | 240 | 291 | 321 | 372 | 421 | 472 | 522 | 570 | 618 | 665 | 713 | 758 | 802 | 846 | 890 | 934 | 977 | 1020 | 1060 | 1102 | 1143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milk Production per cow – kg MS/cow/day | 1.22 | 1.21 | 1.52 | 1.79 | 1.78 | 1.83 | 1.87 | 2.04 | 2.08 | 2.13 | 2.12 | 2.08 | 2.05 | 2.08 | 2.07 | 1.99 | 1.99 | 1.95 | 1.94 | 1.86 | 1.83 | 1.82 | 1.82 | 1.81 | 1.76 | 1.78 | 1.65 | 1.73 | 1.73 | ||||||||||||||||||||||||
MS/cow/day Budget | 1.5 | 1.6 | 1.6 | 1.69 | 1.8 | 1.8 | 1.9 | 1.95 | 1.97 | 2.06 | 2.07 | 2.07 | 2.06 | 2.06 | 1.97 | 1.97 | 1.97 | 1.95 | 1.90 | 1.86 | 1.86 | 1.82 | 1.71 | 1.69 | 1.67 | 1.65 | 1.65 | 1.6 | 1.6 | 1.6 | 1.6 | 1.55 | 1.54 | 1.53 | 1.52 | 1.52 | 1.51 | 1.48 | 1.45 | 1.43 | 1.4 | 1.33 | 1.29 | 1.17 | 1.17 | ||||||||
MS/cow YTD | 0.5 | 2.4 | 6.3 | 12.7 | 20.7 | 29.1 | 42.0 | 56.2 | 70.8 | 85.7 | 100.5 | 115.1 | 129.5 | 144.0 | 158.6 | 172.5 | 186.4 | 200.1 | 213.7 | 226.7 | 239.5 | 252.3 | 265.0 | 277.7 | 290.0 | 302.5 | 314.1 | 326.1 | 338.2 | ||||||||||||||||||||||||
Protein/Fat ratio | 0.74 | 0.75 | 0.81 | 0.78 | 0.75 | 0.75 | 0.77 | 0.8 | 0.79 | 0.78 | 0.79 | 0.79 | 0.82 | 0.79 | 0.79 | 0.815 | 0.80 | 0.80 | 0.82 | 0.82 | 0.81 | 0.82 | 0.81 | 0.8 | 0.82 | 0.83 | 0.81 | 0.81 | 0.81 | ||||||||||||||||||||||||
Fat % | 5.62 | 5.73 | 5.36 | 5.36 | 5.24 | 5.25 | 5.14 | 5.03 | 5.1 | 5.22 | 5.19 | 5.10 | 5.00 | 5.13 | 5.21 | 5.16 | 5.15 | 5.22 | 5.17 | 5.13 | 4.23 | 5.28 | 5.24 | 5.4 | 5.39 | 5.27 | 5.52 | 5.47 | 5.67 | ||||||||||||||||||||||||
Protein % | 420 | 4.33 | 4.38 | 4.17 | 3.95 | 3.96 | 3.98 | 4.02 | 4.07 | 4.11 | 4.11 | 4.07 | 4.12 | 4.07 | 4.15 | 4.18 | 4.17 | 4.20 | 4.23 | 4.24 | 4.28 | 4.23 | 4.27 | 4.36 | 4.43 | 4.42 | 4.48 | 4.48 | 4.57 | ||||||||||||||||||||||||
Milk Urea – mg/dl | 30.4 | 25.6 | 18.2 | 17.9 | 12.9 | 13 | 17.8 | 16.8 | 16.2 | 16.9 | 20.3 | 19.2 | 16.7 | 15.0 | 20.3 | 20.1 | 20.6 | 18.0 | 20.9 | 22.1 | 23 | 22.8 | 21.7 | 21.6 | 20.8 | 14.5 | 15.4 | 19.2 | 19.7 | ||||||||||||||||||||||||
% of the herd with BCS ≤ 3 | 0% | 0% | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||
% of the herd with Condn score = 3.5 | 0% | 1% | 1% | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||
% of the herd with Condn score = 4.0 | 11% | 18% | 25% | 28% | |||||||||||||||||||||||||||||||||||||||||||||||||
% of the herd with Condn score = 4.5 | 50% | 49% | 48% | 46% | |||||||||||||||||||||||||||||||||||||||||||||||||
% of the herd with condn score = 5 | 30% | 27% | 24% | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||
% of the herd with condn score ≥ 5.5 | 8% | 5% | 3% | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||
R2 BCS Range | 4.5-5.5 | 4.0-5.5 | 4-5.5 | 4.0-5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
R3 BCS Range | 4.0-5.5 | 4.0-5.5 | 4-5.5 | 4.0-5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Herd BCS Range | 4.0-5.5 | 3.5-5.5 | 3.5-5.5 | 3.5-5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
BCS – Herd Average | 4.6 | 4.7 | 4.6 | 4.5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average rumination minutes – colostrums | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average rumination minutes – milkers | 412.4 | 431.2 | 425.8 | 414.2 | 439 | 417.6 | 440.4 | 418.5 | 478.67 | 463.7 | 461.9 | 530.5 | 472.4 | 503 | 471.9 | 495.6 | 507.4 | 484.6 | 510 | 510 | 521.1 | 523.3 | 480.3 | 510.1 | 489.6 | 498.8 | 542.7 | 458.9 | 495.4 | 501.38 | 469.6 | ||||||||||||||||||||||
PASTURE & FEED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Rate – kg DM/ha/day | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 28 | 37 | 47 | 39 | 48 | 50 | 57 | 63 | 72 | 78 | 69 | 91 | 75 | 70 | 74 | 85 | 92 | 76 | 89 | 89 | 70 | 82 | 70 | 54 | 87 | ||||||||||||||||
Cumulative Growth Rate | 13,440 | 26,880 | 44,800 | 62,720 | 80,640 | 98,560 | 116,480 | 134,400 | 152,320 | 170,240 | 188,160 | 206,080 | 237,440 | 278,880 | 331,520 | 375,200 | 428,960 | 484,960 | 548,800 | 619,360 | 696,336 | 779,727 | 853,495 | 950,784 | 1,027,581 | 1,099,258 | 1,175,031 | 1,262,068 | 1,356,272 | 1,437,961 | 1,533,623 | 1,629,284 | 1,704,524 | 1,796,364 | 1,874,764 | 1,935,244 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 | 2,032,684 |
Average Pasture Cover – APC – kg DM/ha | 1994 | 2113 | 2231 | 2350 | 2469 | 2558 | 2614 | 2639 | 2665 | 2690 | 2678 | 2653 | 2612 | 2616 | 2539 | 2458 | 2373 | 2285 | 2323 | 2357 | 2374 | 2423 | 2303 | 2403 | 2439 | 2319 | 2318 | 2371 | 2412 | 2361 | 2355 | 2348 | 2281 | 2402 | 2378 | 2232 | 2468 | ||||||||||||||||
Pasture Offered – Milkers – kg DM/cow/day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 11.9 | 10.9 | 12.9 | 12.3 | 12.8 | 11.7 | 15.6 | 18.0 | 18.0 | 18.0 | 19.0 | 14.5 | 15.7 | 18.0 | 20.0 | 18.7 | 19.6 | 18.5 | 19.5 | 16.7 | 17.7 | 19.5 | 19.4 | 19.5 | 19.5 | 19.5 | 16.1 | 18.6 | 18.6 | 15.3 | ||||||||||||||||
Supplement Offered – Milkers – kg DM/cow/day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 5.1 | 3.5 | 5.3 | 5.4 | 5.3 | 0.4 | 3.8 | 0.5 | 0.5 | 0.0 | 5.5 | 4.3 | 2.0 | 0.0 | 0.9 | 0.0 | 0.7 | 0.0 | 2.8 | 1.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 3.3 | ||||||||||||||||
Total Feed Offered | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 16.0 | 16.0 | 16.4 | 17.6 | 18.2 | 17.0 | 16.0 | 21.8 | 18.5 | 18.5 | 19.0 | 20.0 | 20.0 | 20.0 | 20.0 | 19.6 | 19.6 | 19.2 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 18.6 | 18.6 | 18.6 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Target Intake – Milkers – kg DM/cow/day | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 15.7 | 15.7 | 15.7 | 15.3 | 15.3 | 15.3 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 14.4 | 14.4 | 14.4 | 14.4 | 13.3 | 15.0 | 13.3 | 13.3 | 13.3 |
