Season Data 2023/2024
Title | Target | Revised | Confirmed |
---|---|---|---|
Stock Reconciliation | |||
Cows Wintered | 583 | 573 | |
Peak Cows Milked | 560 | 558 | |
Death Rate (Season) (%) | 3% | ||
Winter Wastage % (Cows not come into milk) | 4% | 2.6% | |
Production | |||
Total Production (kgMS) | 266,000 | 255,314 | |
Production per cow (kgMS) | 475 | 458 | |
Production per hectare (kgMS/cow) | 1,663 | 1,596 | |
Land Use | |||
Total Effective (Ha) | 160 | 160 | |
Total Area Regrassed (Ha) | 16 | 24 | |
Area Mown (Ha) | 120 | ||
Supplements | |||
Supplements Fed – Season (kgDM/cow) | 380 | ||
Feed Harvested (Farmax) (TDM/Ha) | 14.5 | 14.8 | |
Fertiliser | |||
Nitrogen kgN.HA (kg/N/Ha) | 160 | 160 | |
Breeding | |||
Submission Rate – 3 weeks | 95% | 98% | |
6 Week in Calf Rate | 76% | 68% | |
Empty Rate | 15% | 21% | |
People | |||
Health & Safety Risks Recognised | |||
% Days leave &RDO Taken (%) | 100% | ||
Spring Work Load (Aug-Oct) (hrs) | 50 | ||
Season Work load (Nov – Jul) (hrs) | 50 | ||
Finances | |||
Stock Income ($/kgMS) | $0.40 | ||
Farm Operating Costs ($/kgMS) | $4.22 | $4.50 |
Monthly Data 2023/24
May 2024
Key Numbers
Factors | 29th May | 22th May | 15th May | 8th May | 1st May |
---|---|---|---|---|---|
Farm Area | |||||
Grazing ha available to milkers (Ha) | 160 | 160 | 160 | 160 | |
Re-grassing (Ha) | 0 | 0 | 0 | 0 | |
Stock Numbers | |||||
Cows currently milking to vat | 0 | 417 | 457 | 461 | |
Cows currently milking NOT to vat | 0 | 3 | 4 | 0 | |
Total cows on farm | 0 | 420 | 461 | 461 | |
Once-a-day milking cows | 0 | 2 | 4 | 6 | |
Lame cows current | 0 | 2 | 4 | 6 | |
Dry cows on farm | 0 | 3 | 5 | 5 | |
Milk Production | |||||
Current bulk milk SCC (tgt below 150) (SCC) | 228 | 206 | 179 | 180 | |
Milk Solids per cow (kgMS/cow) | 0 | 1.24 | 1.28 | 1.36 | |
Protein:Fat ratio (%) | 0.78 | 0.81 | 0.82 | 0.80 | |
Feed Budget | |||||
Average pasture cover (kgDM/HA) | 1875 | 1946 | 2075 | 2225 | |
Current Pasture Fed – Milkers (kgDM/cow) | 14.3 | 11.24 | 15.03 | 16.7 | |
Current Silage Fed – Milkers (kgDM/cow) | 1.7 | 4.76 | 1.67 | 0 | |
Current Demand per cow (kgDM/cow) | 16 | 16 | 16.7 | 16.7 | |
Stocking Rate – Milkers (Cows/HA) | 0 | 2.83 | 2.91 | 2.91 | |
Current Pasture Demand – Milkers (kgDM/HA) | 0 | 45 | 48 | 48 | |
Pasture Growth Rate (kgDM/HA) | 21 | 22 | 21 | 36 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 2462 | 2659 | 3137 | 3367 | |
Residual (ave for week) (kgDM/HA) | 1500 | 1500 | 1500 | 1550 | |
Round Length (Days) | 24 | 28 | 41 | 39.6 | |
Farm conditions | |||||
Soil temp average (Aquaflex) (degree C) | 7.8 | 8.1 | 7.4 | 9.37 | |
Rainfall (MM) | 7.4 | 8.8 | 9.4 | 6.8 | |
Irrigation days this week (days) | 0 | 0 | 0 | 0 | |
People | |||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 | |
Health & Safety Incidences | nil | nil | nil | nil | |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
April 2024
Key Numbers
Factors | 24th April | 17th April | 10th April | 3rd April |
---|---|---|---|---|
Farm Area | ||||
Grazing ha available to milkers (Ha) | 160 | 160 | 160 | 160 |
Re-grassing (Ha) | 0 | 0 | 0 | 0 |
Stock Numbers | ||||
Cows currently milking to vat | 506 | 541 | 550 | 550 |
Cows currently milking NOT to vat | 3 | 13 | 5 | 5 |
Total cows on farm | 509 | 554 | 555 | 555 |
Once-a-day milking cows | 6 | 11 | 10 | 9 |
Lame cows current | 6 | 11 | 10 | 9 |
Dry cows on farm | 2 | 2 | 1 | 1 |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 163 | 207 | 199 | 173 |
Milk Solids per cow (kgMS/cow) | 1.41 | 1.47 | 1.51 | 1.6 |
Protein:Fat ratio (%) | 0.79 | 0.78 | 0.78 | 0.78 |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2547 | 2560 | 2514 | 2504 |
Current Pasture Fed – Milkers (kgDM/cow) | 11.95 | 9.76 | 12.65 | 10.68 |
Current Silage Fed – Milkers (kgDM/cow) | 4.75 | 7.84 | 4.95 | 7.22 |
Current Demand per cow (kgDM/cow) | 16.7 | 17.6 | 17.6 | 17.9 |
Stocking Rate – Milkers (Cows/HA) | 3.19 | 3.47 | 3.47 | 3.47 |
Current Pasture Demand – Milkers (kgDM/HA) | 53 | 60 | 60 | 61 |
Pasture Growth Rate (kgDM/HA) | 50 | 61 | 53 | 43 |
Pre-grazing cover (ave for week) (kgDM/HA) | 3428 | 3268 | 3309 | 3325 |
Residual (ave for week) (kgDM/HA) | 1550 | 1550 | 1550 | 1550 |
Round Length (Days) | 37 | 36 | 33 | 41.6 |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 11.7 | 13 | 12.89 | 13.22 |
Rainfall (MM) | 0 | 18.8 | 0 | 0 |
Irrigation days this week (days) | 1 | 0 | 2 | 2 |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil | nil |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
March 2024
Key Numbers
Factors | 27th March | 20th March | 13th March | 6th March |
---|---|---|---|---|
Farm Area | ||||
Grazing ha available to milkers (Ha) | 160 | 160 | 160 | 152.4 |
Re-grassing (Ha) | 0 | 0 | 0 | 7.6 |
Stock Numbers | ||||
Cows currently milking to vat | 554 | 554 | 553 | 551 |
Cows currently milking NOT to vat | 2 | 2 | 3 | 5 |
Total cows on farm | 556 | 556 | 556 | 556 |
Once-a-day milking cows | 5 | 5 | 7 | 10 |
Lame cows current | 4 | 4 | 6 | 10 |
Dry cows on farm | 2 | 2 | 2 | 2 |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 163 | 144 | 174 | 124 |
Milk Solids per cow (kgMS/cow) | 1.82 | 1.60 | 1.62 | 1.63 |
Protein:Fat ratio (%) | 0.77 | 0.79 | 0.77 | 0.77 |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2530 | 2523 | 2477 | 2438 |
Current Pasture Fed – Milkers (kgDM/cow) | 12.23 | 12.6 | 11.2 | 10.52 |
Current Silage Fed – Milkers (kgDM/cow) | 5.67 | 5.3 | 6.69 | 7.38 |
Current Demand per cow (kgDM/cow) | 17.9 | 17.9 | 17.9 | 17.9 |
Stocking Rate – Milkers (Cows/HA) | 3.43 | 3.43 | 3.43 | 3.66 |
Current Pasture Demand – Milkers (kgDM/HA) | 61 | 61 | 61 | 65 |
Pasture Growth Rate (kgDM/HA) | 53 | 55 | 56 | 63 |
Pre-grazing cover (ave for week) (kgDM/HA) | 3119 | 3195 | 3098 | 3058 |
Residual (ave for week) (kgDM/HA) | 1550 | 1550 | 1550 | 1550 |
Round Length (Days) | 37.2 | 45.7 | 33.3 | 28.7 |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 14.5 | 14.1 | 15.3 | 16 |
Rainfall (MM) | 0 | 19.8 | 2.2 | 3.6 |
Irrigation days this week (days) | 3 | 1 | 4 | 2 |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil | nil |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
February 2024
Key Numbers
Factors | 28th February | 21th February | 14th February | 7th February |
---|---|---|---|---|
Farm Area | ||||
Grazing ha available to milkers (Ha) | 152.4 | 152.4 | 152.4 | 152.4 |
Re-grassing (Ha) | 7.6 | 7.6 | 7.6 | 7.6 |
Stock Numbers | ||||
Cows currently milking to vat | 533 | 552 | 546 | 553 |
Cows currently milking NOT to vat | 3 | 5 | 11 | 4 |
Total cows on farm | 556 | 557 | 557 | 557 |
Once-a-day milking cows | 5 | 4 | 16 | 15 |
Lame cows current | 5 | 4 | 16 | 15 |
Dry cows on farm | 2 | 1 | 1 | 1 |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 131 | 140 | 131 | 166 |
Milk Solids per cow (kgMS/cow) | 1.66 | 1.63 | 1.59 | 1.61 |
Protein:Fat ratio (%) | 0.78 | 0.78 | 0.77 | 0.76 |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2325 | 2339 | 2260 | 2234 |
Current Pasture Fed – Milkers (kgDM/cow) | 9.54 | 11.79 | 9.54 | 11.33 |
Current Silage Fed – Milkers (kgDM/cow) | 8.36 | 6.11 | 8.36 | 7.27 |
Current Demand per cow (kgDM/cow) | 17.9 | 17.9 | 17.9 | 18.6 |
Stocking Rate – Milkers (Cows/HA) | 3.66 | 3.66 | 3.66 | 3.66 |
Current Pasture Demand – Milkers (kgDM/HA) | 65 | 65 | 65 | 68 |
Pasture Growth Rate (kgDM/HA) | 61 | 76 | 69 | 63 |
Pre-grazing cover (ave for week) (kgDM/HA) | 3057 | 2922 | 2859 | 2830 |
Residual (ave for week) (kgDM/HA) | 1550 | 1500 | 1500 | 150 |
Round Length (Days) | 22.7 | 23.5 | 20.5 | 21 |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 16.53 | 16.4 | 16.4 | 16.9 |
Rainfall (MM) | 0.4 | 1.8 | 21 | 0.8 |
Irrigation days this week (days) | 3 | 4 | 1 | 5 |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil | nil |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
January 2024
Key Numbers
Factors | 31st January | 24th January | 17th January | 10th January | 3rd January |
---|---|---|---|---|---|
Farm Area | |||||
Grazing ha available to milkers (Ha) | 152.4 | 152.4 | 152.4 | 152.4 | |
Re-grassing (Ha) | 7.6 | 7.6 | 7.6 | 7.6 | |
Stock Numbers | |||||
Cows currently milking to vat | 555 | 551 | 553 | 554 | |
Cows currently milking NOT to vat | 3 | 7 | 5 | 4 | |
Total cows on farm | 558 | 558 | 558 | 558 | |
Once-a-day milking cows | 12 | 9 | 7 | 4 | |
Lame cows current | 12 | 9 | 7 | 4 | |
Dry cows on farm | 0 | 0 | 0 | 0 | |
Milk Production | |||||
Current bulk milk SCC (tgt below 150) (SCC) | 143 | 148 | 154 | 142 | |
Milk Solids per cow (kgMS/cow) | 1.62 | 1.6 | 1.65 | 1.75 | |
Protein:Fat ratio (%) | 0.77 | 0.81 | 0.83 | 0.83 | |
Feed Budget | |||||
Average pasture cover (kgDM/HA) | 2206 | 2206 | 2329 | 2526 | |
Current Pasture Fed – Milkers (kgDM/cow) | 12.35 | 16.23 | 18.6 | 18.8 | |
Current Silage Fed – Milkers (kgDM/cow) | 6.25 | 2.37 | 0 | 0 | |
Current Demand per cow (kgDM/cow) | 18.6 | 18.6 | 18.6 | 18.8 | |
Stocking Rate – Milkers (Cows/HA) | 3.66 | 3.66 | 3.66 | 3.66 | |
Current Pasture Demand – Milkers (kgDM/HA) | 68 | 68 | 68 | 68 | |
Pasture Growth Rate (kgDM/HA) | 63 | 59 | 72 | 79 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 2940 | 3003 | 3184 | 3190 | |
Residual (ave for week) (kgDM/HA) | 1500 | 1550 | 1550 | 1550 | |
Round Length (Days) | 19 | 19.7 | 22 | 23 | |
Farm conditions | |||||
Soil temp average (Aquaflex) (degree C) | 17.48 | 18.6 | 18 | 17.6 | |
Rainfall (MM) | 0.4 | 27 | 2 | 1.2 | |
Irrigation days this week (days) | 5 | 3 | 6 | 4 | |
People | |||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 | |
Health & Safety Incidences | nil | nil | nil | nil | |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
December 2023
Key Numbers
Factors | 27th December | 20th December | 13th December | 6th December |
---|---|---|---|---|
Farm Area | ||||
Grazing ha available to milkers (Ha) | 160 | 160 | 153.1 | 153.1 |
Re-grassing (Ha) | 0 | 0 | 6.9 | 6.9 |
Stock Numbers | ||||
Cows currently milking to vat | 559 | 556 | 557 | 554 |
Cows currently milking NOT to vat | ‘ 0 | 3 | 2 | 5 |
Total cows on farm | 559 | 559 | 559 | 559 |
Once-a-day milking cows | 5 | 4 | 4 | 0 |
Lame cows current | 5 | 4 | 4 | 0 |
Dry cows on farm | 0 | 0 | 0 | 0 |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 93 | 98 | 100 | 100 |
Milk Solids per cow (kgMS/cow) | 1.8 | 1.9 | 1.92 | 1.92 |
Protein:Fat ratio (%) | 0.82 | 0.81 | 0.83 | 0.84 |
Fee Budget | ||||
Average pasture cover (kgDM/HA) | 0 | 2318 | 2240 | 2359 |
Current Pasture Fed – Milkers (kgDM/cow) | 15.12 | 15.75 | 19.5 | 20 |
Current Silage Fed – Milkers (kgDM/cow) | 3.68 | 3.05 | 0 | 0 |
Current Demand per cow (kgDM/cow) | 18.8 | 18.8 | 18.8 | 18.8 |
Stocking Rate – Milkers (Cows/HA) | 3.52 | 3.52 | 3.65 | 3.65 |
Current Pasture Demand – Milkers (kgDM/HA) | 68 | 68 | 72 | 72 |
Pasture Growth Rate (kgDM/HA) | 81 | 70 | 83 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 3028 | 2956 | 3147 | 3372 |
Residual (ave for week) (kgDM/HA) | 1500 | 1550 | 1550 | 1550 |
Round Length (Days) | 20 | 20 | 20 | 22.45 |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 17.89 | 16.3 | 14.98 | 14.47 |
Rainfall (MM) | 3.4 | 2.6 | 13.8 | 10.6 |
Irrigation days this week (days) | 3 | 4 | 4 | 4 |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil | nil |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
November 2023
Key Numbers
Factors | 28th November | 22th November | 15th November | 8th November | 1st November |
---|---|---|---|---|---|
Farm Area | |||||
Grazing ha available to milkers (Ha) | 153.1 | 153.1 | 153.1 | 153.1 | |
Re-grassing (Ha) | 6.9 | 6.9 | 6.9 | 6.9 | |
Stock Numbers | |||||
Cows currently milking to vat | 552 | 554 | 557 | 553 | |
Cows currently milking NOT to vat | 7 | 5 | 2 | 7 | |
Total cows on farm | 559 | 559 | 559 | 560 | |
Once-a-day milking cows | 6 | 4 | 10 | 7 | |
Lame cows current | 6 | 4 | 10 | 7 | |
Dry cows on farm | 0 | 0 | 0 | 0 | |
Milk Production | |||||
Current bulk milk SCC (tgt below 150) (SCC) | 110 | 100 | 116 | 127 | |
Milk Solids per cow (kgMS/cow) | 1.96 | 1.97 | 2.04 | 2.06 | |
Protein:Fat ratio (%) | 0.8 | 0.83 | 0.81 | 0.78 | |
Feed Budget | |||||
Average pasture cover (kgDM/HA) | 2411 | 2348 | 2369 | 2345 | |
Current Pasture Fed – Milkers (kgDM/cow) | 20 | 20 | 20 | 20 | |
Current Silage Fed – Milkers (kgDM/cow) | 0 | 0 | 0 | 0 | |
Current Demand per cow (kgDM/cow) | 19.2 | 19.2 | 19.6 | 19.6 | |
Stocking Rate – Milkers (Cows/HA) | 3.65 | 3.65 | 3.65 | 3.65 | |
Current Pasture Demand – Milkers (kgDM/HA) | 72 | 73 | 71 | 71 | |
Pasture Growth Rate (kgDM/HA) | 82 | 82 | 87 | ||
Pre-grazing cover (ave for week) (kgDM/HA) | 3265 | 3277 | 3330 | 3367 | |
Residual (ave for week) (kgDM/HA) | 1550 | 1550 | 1550 | 1550 | |
Round Length (Days) | 23 | 23 | 23 | 22 | |
Farm conditions | |||||
Soil temp average (Aquaflex) (degree C) | 14.28 | 14.62 | 13.72 | 13.53 | |
Rainfall (MM) | 8 | 3.8 | 0.2 | 45.6 | |
Irrigation days this week (days) | 3 | 5 | 0 | 1 | |
People | |||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 | |
Health & Safety Incidences | nil | nil | nil | nil | |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
October 2023
Key Numbers
Factors | 25th October | 18th October | 11th October | 4th October |
---|---|---|---|---|
Farm Area | ||||
Grazing ha available to milkers (Ha) | 160 | 160 | 160 | 160 |
Re-grassing (Ha) | 0 | 0 | 0 | 0 |
Stock Numbers | ||||
Cows currently milking to vat | 554 | 555 | 545 | 542 |
Cows currently milking NOT to vat | 6 | 5 | 12 | 9 |
Total cows on farm | 560 | 560 | 557 | 551 |
Once-a-day milking cows | 5 | 10 | 12 | 16 |
Lame cows current | 5 | 6 | 10 | 7 |
Dry cows on farm | 0 | 2 | 5 | 11 |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 108 | 94 | 87 | 103 |
Milk Solids per cow (kgMS/cow) | 2 | 2.13 | 2.07 | 2.05 |
Protein:Fat ratio (%) | 0.8 | 0.81 | 0.8 | 0.75 |
Protein:Fat ratio (%) | 0.8 | 0.81 | 0.8 | 0.75 |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2400 | 2318 | 2358 | 2202 |
Current Pasture Fed – Milkers (kgDM/cow) | 20 | 20 | 16.44 | 18.02 |
Current Silage Fed – Milkers (kgDM/cow) | 0 | 0 | 3.56 | 1.98 |
Current Demand per cow (kgDM/cow) | 20 | 20 | 20 | 20 |
Stocking Rate – Milkers (Cows/HA) | 3.52 | 3.52 | 3.52 | 3.52 |
Current Pasture Demand – Milkers (kgDM/HA) | 72 | 72 | 72 | 72 |
Pasture Growth Rate (kgDM/HA) | 88 | 83 | 84 | 43 |
Pre-grazing cover (ave for week) (kgDM/HA) | 3197 | 2939 | 3050 | 3358 |
Residual (ave for week) (kgDM/HA) | 1550 | 1600 | 1600 | 1600 |
Round Length (Days) | 24 | 21.5 | 23.6 | 28.8 |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 12 | 10.86 | 10.56 | 9.3 |
Rainfall (MM) | 0 | 13.4 | 6 | 26.8 |
Irrigation days this week (days) | 2 | 0 | 0 | 0 |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil | nil |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
September 2023
Key Numbers
Factors | 27th September | 20th September | 13th September | 6th September |
---|---|---|---|---|
Farm Area | ||||
Grazing ha available to milkers (Ha) | 160 | 160 | 60 | 160 |
Re-grassing (Ha) | 0 | 0 | 0 | 0 |
Stock Numbers | ||||
Cows currently milking to vat | 534 | 517 | 507 | 473 |
Cows currently milking NOT to vat | 6 | 14 | 8 | 26 |
Total cows on farm | 540 | 531 | 515 | 499 |
Once-a-day milking cows | 16 | 24 | 37 | 92 |
Lame cows current | 3 | 3 | 3 | 1 |
Dry cows on farm | 24 | 35 | 0 | 0 |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 128 | 130 | 123 | 140 |
Milk Solids per cow (kgMS/cow) | 1.99 | 1.94 | 1.92 | 1.81 |
Protein:Fat ratio (%) | 0.72 | 0.75 | 0.76 | 0.79 |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2422 | 2421 | 2415 | 2340 |
Current Pasture Fed – Milkers (kgDM/cow) | 16.6 | 14.12 | 15.68 | 15.39 |
Current Silage Fed – Milkers (kgDM/cow) | 2.4 | 3.88 | 2.32 | 2.11 |
Current Demand per cow (kgDM/cow) | 19 | 18 | 18 | 17.5 |
Stocking Rate – Milkers (Cows/HA) | 3.52 | 3.53 | 3.21 | 3.1 |
Current Pasture Demand – Milkers (kgDM/HA) | 66 | 0 | 0 | 0 |
Pasture Growth Rate (kgDM/HA) | 53 | 58 | 48 | 28 |
Pre-grazing cover (ave for week) (kgDM/HA) | 3236 | 3447 | 3196 | 3173 |
Residual (ave for week) (kgDM/HA) | 1600 | 1600 | 1600 | 1600 |
Round Length (Days) | 34.6 | 37.8 | 37 | 48 |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 9.72 | 9.51 | 9.81 | 8.32 |
Rainfall (MM) | 23.2 | 0 | 0 | 1.4 |
Irrigation days this week (days) | 0 | 0 | 0 | 0 |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil | nil |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
August 2023
Key Numbers
Factors | 30th August | 23th August | 16th August | 9th August | 2th August |
---|---|---|---|---|---|
Farm Area | |||||
Grazing ha available to milkers (Ha) | 160 | 160 | 160 | 160 | |
Re-grassing (Ha) | 0 | 0 | 0 | 0 | |
Stock Numbers | |||||
Cows currently milking to vat | 416 | 315 | 261 | 144 | |
Cows currently milking NOT to vat | 34 | 59 | 33 | 29 | |
Total cows on farm | 450 | 374 | 294 | 173 | |
Once-a-day milking cows | |||||
Lame cows current | 1 | 1 | 1 | 0 | |
Dry cows on farm | 0 | 0 | 0 | 0 | |
Milk Production | |||||
Current bulk milk SCC (tgt below 150) (SCC) | 169 | 212 | 150 | 116 | |
Milk Solids per cow (kgMS/cow) | 1.87 | 0 | 0 | 0 | |
Protein:Fat ratio (%) | 0.8 | 0.78 | 0.79 | 0.77 | |
Feed Budget | |||||
Average pasture cover (kgDM/HA) | 2480 | 0 | 0 | 0 | |
Current Pasture Fed – Milkers (kgDM/cow) | 0 | 0 | 0 | 0 | |
Current Silage Fed – Milkers (kgDM/cow) | 2.02 | 2.57 | 3.12 | 3.22 | |
Current Demand per cow (kgDM/cow) | 0 | 0 | 0 | 0 | |
Stocking Rate – Milkers (Cows/HA) | 2.8 | 0 | 0 | 0 | |
Current Pasture Demand – Milkers (kgDM/HA) | 0 | 0 | 0 | 0 | |
Pasture Growth Rate (kgDM/HA) | 9 | 0 | 0 | 0 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 3200 | 0 | 0 | 0 | |
Residual (ave for week) (kgDM/HA) | 1600 | 0 | 0 | 0 | |
Round Length (Days) | 40 | 0 | 0 | 0 | |
Farm conditions | |||||
Soil temp average (Aquaflex) (degree C) | 7 | 6.6 | 5.88 | 6.78 | |
Rainfall (MM) | 5.4 | 3.6 | 4.2 | 5.4 | |
Irrigation days this week (days) | 0 | 0 | 0 | 0 | |
People | |||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 | |
Health & Safety Incidences | nil | nil | nil | nil | |
Milking Routine | 10 in 7 | OAD | OAD | OAD |
Weekly Data Report
July 2023
Key Numbers
Factors | 19th July | 12th July | 5th July |
---|---|---|---|
Farm Area | |||
Grazing ha available to milkers (Ha) | 160 | 160 | 160 |
Re-grassing (Ha) | 0 | 0 | 0 |
Stock Numbers | |||
Cows currently milking to vat | 0 | 0 | 0 |
Cows currently milking NOT to vat | 5 | 2 | 0 |
Total cows on farm | 5 | 2 | 0 |
Once-a-day milking cows | 5 | 0 | 0 |
Lame cows current | 0 | 0 | 0 |
Dry cows on farm | 0 | 0 | 0 |
Current bulk milk SCC (tgt below 150) (SCC) | 0 | 0 | 0 |
Milk Solids per cow (kgMS/cow) | 0 | 0 | 0 |
Protein:Fat ratio (%) | 0 | 0 | 0 |
Feed Budget | |||
Average pasture cover (kgDM/HA) | 2711 | 0 | 0 |
Current Pasture Fed – Milkers (kgDM/cow) | 0 | 0 | 0 |
Current Silage Fed – Milkers (kgDM/cow) | 0 | 0 | 0 |
Current Demand per cow (kgDM/cow) | 0 | 0 | 0 |
Stocking Rate – Milkers (Cows/HA) | 0 | 0 | 0 |
Current Pasture Demand – Milkers (kgDM/HA) | 0 | 0 | 0 |
Pasture Growth Rate (kgDM/HA) | 19 | 19 | 19 |
Pre-grazing cover (ave for week) (kgDM/HA) | 0 | 0 | 0 |
Residual (ave for week) (kgDM/HA) | 0 | 0 | 0 |
Round Length (Days) | 0 | 0 | 0 |
Farm conditions | |||
Soil temp average (Aquaflex) (degree C) | 7.34 | 7.31 | 7.51 |
Rainfall (MM) | 0.4 | 28.6 | 14.8 |
Irrigation days this week (days) | 0 | 0 | 0 |
People | |||
Current Roster | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil |
Milking Routine | OAD | OAD | OAD |
Weekly Data Report
Farm Data
Farm Walks
Weekly Farm Walks – starting Wed 28 August 2024
Our weekly farm walks are due to commence at 9.00am (sharp) on Wednesday 28 August 2024.
Please text Peter Hancox on 0274 409 285 to confirm your place.
Contact Now
Join our mailing list
Join our mailing list to receive newsletter and invitations to events.